Choose the plan that suits your workflow.
per month
per month
per month
| Feature | Free | Starter | Pay As You Go | Pro | Agency |
|---|---|---|---|---|---|
| Monthly Price | $0 | $9 | $19 | $19 | $49 |
| Credits Included | 10 (expires in 1 month) | 20 / month | 20 (expires 14 days) | 60 / month | 180 / month |
| Image Generation (1 credit) | |||||
| CAD Generation (6 credits) | |||||
| History Access | Last 30 Gens | Last 30 Gens |
Credits are monthly usage units included with an active subscription and reset every billing cycle. Credits have no cash value and cannot be purchased separately.
Subscriptions renew automatically each month and can be cancelled at any time.
Upload sketch images (JPG/PNG) and receive conceptual architectural drawings including basic plans, elevations, and sections exported as DXF or DWG files. Outputs are intended for early-stage design only and are not construction-ready.